The Roots Music Report's
Top 50 Maryland Song Chart
for the Week of Nov 7, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Velvet Vibe | Ronny Smith | Smooth Jazz |
| ▲ | 2 | 3 | Big Shot | Talbot Mayo | Americana Country |
| ▲ | 3 | 4 | Burned | Talbot Mayo | Americana Country |
| ▲ | 4 | 5 | Oh My Dear | Talbot Mayo | Americana Country |
| ▲ | 5 | 6 | Ring | Talbot Mayo | Americana Country |
| ▲ | 6 | 7 | Snakes | Talbot Mayo | Americana Country |
| ▲ | 7 | - | Hard Way | Flock Of Dimes | Alternative Rock |
| - | 8 | 8 | California Earthquake | The Seldom Scene | Bluegrass |
| - | 9 | 9 | Burn and Shine | Joe pug | Folk |
| - | 10 | 10 | Ono Mojo | Matthew Patrick | Chicago Blues |
| - | 11 | 11 | Trains | Matthew Patrick | Chicago Blues |
| ▲ | 12 | 13 | Red River | Matthew Patrick | Roots Rock |
| ▲ | 13 | 14 | No Time for Kings | Matthew Patrick | Roots Rock |
| ▲ | 14 | 15 | Falling | Matthew Patrick | Roots Rock |
| ▲ | 15 | 17 | Lay Your Hands (Remastered) | Matthew Patrick | Chicago Blues |
| ▲ | 16 | 18 | Hi Flyer | Matthew Patrick | Roots Rock |
| ▲ | 17 | 19 | By Your Side | Matthew Patrick | Roots Rock |
| ▲ | 18 | - | Price of Blue | Flock Of Dimes | Alternative Rock |
| ▲ | 19 | 20 | I Got Mine | Matthew Patrick | Roots Rock |
| ▲ | 20 | 21 | Oh Mama | Evan Nicole Bell | Singer/Songwriter |
| *NEW* | 21 | - | Why? | Bill Frisell | Contemporary Jazz |
| *NEW* | 22 | - | Gettin’ to the Point | Panda Bear | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here .
