The Roots Music Report's
Top Blues Rock Song Chart
for the Year of 2020
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Kill or Be Kind | Samantha Fish |
2 | You Give Me Something | Hamish Anderson |
3 | Hard Case | Tedeschi Trucks Band |
4 | Ain't Done Yet | Savoy Brown |
5 | Ice Cream in Hell | Tinsley Ellis |
6 | Ashes | Be Sharp Band |
7 | Two Tons of Fun | Vince Agwada |
8 | Just Getting Started | Michelle Malone |
9 | Who I Am | Hurricane Ruth |
10 | No Good | Hamish Anderson |
11 | What You Never Had | Hurricane Ruth |
12 | Like Wildfire | Hurricane Ruth |
13 | Carolina Song | The Allman Betts Band |
14 | Call Me Crazy | Albert Cummings |
15 | What You Do to Me | Hamish Anderson |
16 | Slippin' and Slidin' | The Immediate Family |
17 | Torn in Two | Hurricane Ruth |
18 | Goin' for Broke | Kerry Pastine & the Crime Scene |
19 | Magnolia Road | The Allman Betts Band |
20 | Same Ole Feeling | Bernard Allison |
21 | Reelin' and Rockin’ (feat. Tommy Castro) | Mike Zito |
22 | Heartache and Toil | Jon Strahl Band |
23 | 99 Pounds | Sister Lucille |
24 | Pay the Price | Ray Fuller and the Bluesrockers |
25 | Down in the Flood | The Derek Trucks Band |
26 | Lonely Bed (Live) | Albert Cummings |
27 | Speechless | Colin James |
28 | Baptise Me | Robert Randolph & The Family Band |
29 | Leanin' in | Kerry Pastine & the Crime Scene |
30 | Sitting on the Edge of the World | Peter Karp |
31 | Cool Cool Thing | Peter Karp |
32 | Just Blues | Be Sharp Band |
33 | She's Golden | Hurricane Ruth |
34 | Dark Spaces | Bridget Kelly Band |
35 | Find My Way Back Home | Bridget Kelly Band |
36 | Last Last Chance | Too Slim & the Taildraggers |
37 | Foolin' Yourself | Tinsley Ellis |
38 | Blues Tonight | Joanna Connor |
39 | Good Life | Hurricane Ruth |
40 | See My Baby | Sister Lucille |
41 | Down to the Bottom | Eric Johanson |
42 | Rollin' and Tumblin' | Ray Fuller and the Bluesrockers |
43 | She's Got the Remedy | Too Slim & the Taildraggers |
44 | BBQ and Blues | Mark May Band |
45 | Looking Glass | Angel Forrest |
46 | I Can't Get You out of My Mind | Bernard Allison |
47 | Riding on My Mind | Saverio Maccne |
48 | Keep the Party Rollin' | Too Slim & the Taildraggers |
49 | Anticipation Blues | Georgia Randall |
50 | It's the Monkeys or Me | Lisa Mann |
51 | I'll Be Your Sunny Day (feat. Inara George) | Greg Copeland |
52 | Let Him Dream | Greg Copeland |
53 | Boogie | Be Sharp Band |
54 | Dengue Woman Blues | Jimmie Vaughan |
55 | No Rain No Flowers | Charlie Bedford |
56 | Wings | Gary Clark Jr. |
57 | Quarantine Blues | Mike Zito |
58 | Red White and Blue | MojoMama |
59 | Deep Dark Demon | Mark May Band |
60 | Blue on Black | Kenny Wayne Shepherd Band |
61 | Won't Give It | Sister Lucille |
62 | I'd Rather Be Blind | King Solomon Hicks |
63 | Love Letters | Samantha Fish |
64 | Blues Sister | MojoMama |
65 | For Lou Reed | Greg Copeland |
66 | Late Night Red Wine | Hurricane Ruth |
67 | That's All | Lisa Mann |
68 | Money Junkie | Charlie Bedford |
69 | Hey Yeah, All Right | Jon Strahl Band |
70 | Don't Mean Nothing | Magic Red |
71 | Good Texan | Vaughan Brothers |
72 | I Just Want to Make Love to You | Paul Rodgers |
73 | Hole in My Heart | Tinsley Ellis |
74 | St. Louis Blues (feat. Charlie Berry III) | Mike Zito |
75 | Days Gone by | Van Morrison |
76 | Old Girl | Lisa Mann |
77 | The Best is Yet to Come | Popa Chubby |
78 | Don't You Wish It Was True | Janiva Magness |
79 | I Love the Blues | Dennis Jones |
80 | Forgive | Bywater Call |
81 | Free Me | Bridget Kelly Band |
82 | Dirty Blues | Hurricane Ruth |
83 | Talking Backwards | Bywater Call |
84 | Like Sheep | Dennis Jones |
85 | Signs, High Times | Tedeschi Trucks Band |
86 | Don't Judge the Blues | Eliza Neals |
87 | Front Door Man | Dennis Jones |
88 | Last One to Know | Tinsley Ellis |
89 | Living in a Burning House | Selwyn Birchwood |
90 | Roamin' Woman | Pierce Dipner |
91 | All Gone Wrong | Savoy Brown |
92 | Black Sheep | Hurricane Ruth |
93 | Everybody's Making Money | Lisa Mann |
94 | Mojo Joe | Be Sharp Band |
95 | No Stroll in the Park | Tinsley Ellis |
96 | Help Wanted | Georgia Randall |
97 | Wolf | Be Sharp Band |
98 | My Baby's Comin' Home | Kerry Pastine & the Crime Scene |
99 | Ain't Got Nothing but My Sorrow (Bad Gambler) | Saverio Maccne |
100 | Buried Above Ground | Eric Johanson |
101 | Never Tomorrow | Eric Johanson |
102 | Sing You the Blues | MojoMama |
103 | Bulletproof (Tangle Eye Mix) | Samantha Fish |
104 | Ain't Giving Up on Rock N' Roll | Terminal Station |
105 | Southern Road | Moonshine Society |
106 | Sky's the Limit | Bridget Kelly Band |
107 | Get It on | Angel Forrest |
108 | The Big Easy | MojoMama |
109 | Nowhere to Go | Eric Johanson |
110 | Think About That | Too Slim & the Taildraggers |
111 | Breaking Down | Hamish Anderson |
112 | Sweet Thing | Moonshine Society |
113 | Force of Will | Dave Fields |
114 | I Love My Baby | Dave Fields |
115 | Arizona | Bywater Call |
116 | Just a Little Longer | Charlie Bedford |
117 | Don't Let the World Get You Down | Mike Zito |
118 | The Letter | Peter Karp |
119 | Rack 'Em Up | Broke Fuse |
120 | Cherry Ball Blues | Sonny Landreth |
121 | Changes the Universe | Eric Johanson |
122 | Silver Lining | Bywater Call |
123 | Evil Till Sunrise | Tinsley Ellis |
124 | This Land | Gary Clark Jr. |
125 | Johnny B Goode (feat. Walter Trout) | Mike Zito |
126 | Hold on | Albert Cummings |
127 | Big Oak Tree | Georgia Randall |
128 | Simple Life | Dudley Taft |
129 | The Flavor is in the Fat | Popa Chubby |
130 | Riverbend Blues | Eric Johanson |
131 | Sit Tight Mama | Tinsley Ellis |
132 | Ready | Tim Woods |
133 | Backdoor Man | Bernard Allison |
134 | The End of the Blues | Dudley Taft |
135 | Unlock My Heart | Tinsley Ellis |
136 | Sick and Tired Blues | Alexis P. Suter Band |
137 | Early Days | Van Morrison |
138 | Earthshaker | Joanna Connor |
139 | Without Your Love | MojoMama |
140 | Walk on by | Bywater Call |
141 | Enemy | Charlie Bedford |
142 | Around Here | Lisa Mann |
143 | Break My Heart Anyway | Joanne Shaw Taylor |
144 | Crawl | Kerry Pastine & the Crime Scene |
145 | Open Hearted Woman | Eric Johanson |
146 | Devil's Hostage | Too Slim & the Taildraggers |
147 | Hit or Miss | Alexis P. Suter Band |
148 | Scared | Peter Karp |
149 | Jaguar Car | Savoy Brown |
150 | Nobody in Charge | Van Morrison |
151 | Three Chords and the Truth | Van Morrison |
152 | Second Hand Man | Robert Randolph & The Family Band |
153 | Lose My Mind | Jon Strahl Band |
154 | Wee Wee Hours (feat. Joe Bonamassa) | Mike Zito |
155 | Goin' Away Baby | Dudley Taft |
156 | Sometimes | Tim Woods |
157 | Gonna Be Alright | Dennis Jones |
158 | Bad Boy | Marie Martens & the Messarounds |
159 | River of Oblivion | Eric Johanson |
160 | You Only Need Me when You're Down | Danielle Nicole |
161 | Windy Wednesday | Charlie Bedford |
162 | Devil's Highway | Savoy Brown |
163 | Stone Cold Crazy | Starlite Campbell Band |
164 | Change My Ways | Marie Martens & the Messarounds |
165 | Let It on out | Peter Karp |
166 | Some of Your Love | Tim Woods |
167 | Borrowed Time | Savoy Brown |
168 | Walking the Street | Mike Zito |
169 | Hippie Heart | Chris Eger Band |
170 | Drive-in Fantasy | Georgia Randall |
171 | Living Hand to Mouth | Andy Watts |
172 | She Breaks Her Own Heart | Peter Karp |
173 | Rolling Me Down | Mark May Band |
174 | Barrelhouse | Terminal Station |
175 | Hammer on the Stone | Eric Johanson |
176 | Chainsaw | Peter Karp |
177 | Menie the Monster | Angel Forrest |
178 | Supergroove | Andy Watts |
179 | Don't Know Beans | Tinsley Ellis |
180 | Day After Day | Jon Strahl Band |
181 | Night Train | Bernard Allison |
182 | Still Got the Blues (Live) | Gary Moore |
183 | Do What Mama Says | Albert Cummings |
184 | Too Much Monkey Business (feat. Luther Dickinson) | Mike Zito |
185 | The Devil | Dudley Taft |
186 | Boom Boom (feat. Dave Hole) | Matty T. Wall |
187 | This World | Peter Karp |
188 | Going Home | Peter Karp |
189 | You're Gonna Need Me | Bernard Allison |
190 | Wrong Five O'Clock | Chris Eger Band |
191 | It Just Beez That Way | Eric Gales |
192 | Betrayal | The Bluesbones |
193 | She's Mine | Billy J |
194 | Love is Alive | King Solomon Hicks |
195 | Good to Go | Charlie Bedford |
196 | Deal the Devil Made | Moonshine Society |
197 | For Your Love | Mark May Band |
198 | Get out of Here | Albert Cummings |
199 | Best I Can | Dave Fields |
200 | Singapore Downbeat | Kerry Pastine & the Crime Scene |
To start reporting your play-list to the Roots Music Report Apply Here.