The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Nov 22, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 18 | Boom Boom | John Lee Hooker |
| ▲ | 2 | 3 | Good As Gone | Yates McKendree |
| ▲ | 3 | 4 | Bring It on Back to Me | John Brennan |
| ▲ | 4 | 5 | It Hurts Me Too | John Brennan |
| ▲ | 5 | 6 | You'll Get Yours Someday | John Brennan |
| ▼ | 6 | 1 | PTLD | D.K. Harrell |
| ▲ | 7 | 8 | Junkyard Blues | John Brennan |
| ▲ | 8 | 9 | Baby, Please Don't Go | John Brennan |
| ▲ | 9 | 10 | Bright Lights | Gary Clark Jr. |
| ▲ | 10 | 11 | Gear Jammer | George Thorogood |
| ▼ | 11 | 7 | A Little Taste | D.K. Harrell |
| - | 12 | 12 | Talkin' Heavy | D.K. Harrell |
| - | 13 | 13 | Vibe with Me | D.K. Harrell |
| ▲ | 14 | - | Sweet Talkin' Man | Delbert McClinton |
| ▲ | 15 | 16 | I Don't Care | Yates McKendree |
| ▲ | 16 | 19 | Walking by Myself | Gary Moore |
| ▲ | 17 | 20 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 18 | 21 | Same Old Blues | Freddie King |
| ▲ | 19 | 22 | Lucky in Love | Tommy Castro |
| ▲ | 20 | 23 | Walkin' Thru the Park | Muddy Waters |
| ▲ | 21 | 24 | Key to the Highway | B.B. King & Eric Clapton |
| ▲ | 22 | 25 | Marry You | B.B. King & Eric Clapton |
| ▲ | 23 | 26 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▲ | 24 | 27 | That's What I Am | Michael Burks |
| ▲ | 25 | 28 | Stagger Lee | Taj Mahal |
| ▲ | 26 | 29 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 27 | 30 | Still a Fool | The Reverend Shawn Amos |
| ▲ | 28 | 31 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 29 | 32 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 30 | 33 | Mama Talk to Your Daughter | John Primer |
| ▲ | 31 | 34 | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 32 | 35 | Stagger Lee | Delbert McClinton |
| ▲ | 33 | 36 | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 34 | 37 | The Sun is Shining | Delbert McClinton |
| ▲ | 35 | 38 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▲ | 36 | 39 | Long Tall Sally | Delbert McClinton |
| ▲ | 37 | 40 | Two Step Too | Delbert McClinton |
| ▲ | 38 | 41 | Jambalaya | Delbert McClinton |
| ▲ | 39 | 42 | Luv Sumbody | John Primer |
| ▲ | 40 | 43 | Buddy Buddy Friend | John Primer |
| ▲ | 41 | 44 | Look over Yonder Wall | John Primer |
| ▲ | 42 | 45 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
| ▲ | 43 | 46 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
| ▲ | 44 | 47 | One Way Ride | John Brennan |
| ▲ | 45 | 48 | Where'd You Stay Last Night? | John Brennan |
| ▲ | 46 | 49 | Ramblin' on My Mind | John Brennan |
| ▲ | 47 | 50 | Cryin' for My Baby | Mitch Woods |
| ▲ | 48 | 51 | Nothin' to Lose | John Brennan |
| ▲ | 49 | 52 | Riding with the King | B.B. King & Eric Clapton |
| ▲ | 50 | 53 | Gonna Be Some Changes | Matt "Guitar" Murphy |
To start reporting your play-list to the Roots Music Report Apply Here.
