The Roots Music Report's
Top Contemporary Bluegrass Song Chart
for the Year of 2024
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | El Dorado | Molly Tuttle |
2 | Willow | Sister Sadie |
3 | Mayberry State of Mind | Daryl Mosley |
4 | Into the Wild | Molly Tuttle |
5 | Bluegrass Radio | Alison Brown & Steve Martin |
6 | Carolina Rolling by | Mipso |
7 | Coalmine | Wilson Banjo Co. |
8 | Roll on Mississippi | Red Camel Collective |
9 | Blues of the Night | The Lonesome River Band |
10 | Whiskey Drinking Man (Live) | Dan Tyminski |
11 | I Can’t Find You at All | AJ Lee & Blue Summit |
12 | Memphis Anymore | Wilson Banjo Co. |
13 | Chasing That Midnight Moon | Eddie Sanders |
14 | Big Wheels | Authentic Unlimited |
15 | The Gavel | Wilson Banjo Co. |
16 | Let It Burn | Kristy Cox |
17 | Let It Fall | Tina Adair |
18 | Jubilee (feat. Aoife O'Donovan) | Becky Buller |
19 | Sincerity | Red Camel Collective |
20 | Tennessee Hound Dog | The Grascals |
21 | Tumbleweed | Marty Falle |
22 | Forever Young (feat. Paul Brewster & Dolly Parton) | Daniel Grindstaff |
23 | Panhandle Country (feat. Missy Raines & Allegheny) [with Bronwyn Keith-Hynes & Rob Ickes] | Missy Raines & Allegheny |
24 | Black Wedding Dress | Wilson Banjo Co. |
25 | What's the River Running from | Eddie Sanders |
26 | You'll Never Leave Harlan Alive | Marty Falle |
27 | Love Reunited | Dalton Harper |
28 | The Cards You've Been Dealt (feat. Tim Stafford) | Lydia Hamby |
29 | Price I Pay (feat. John Jorgenson) | Darin & Brooke Aldridge |
30 | Ghost of a Love (feat. Missy Raines & Allegheny, Dudley Connell & Michael Cleveland) | Missy Raines & Allegheny |
31 | If I Didn't Love You | Jana Mougin |
32 | Looking to You (feat. Missy Raines & Allegheny) | Missy Raines & Allegheny |
33 | Hammer Home | Eddie Sanders |
34 | White Rabbit | Molly Tuttle |
35 | The Power of Love | Rick Faris |
36 | Yellow Line | Liam Purcell & Cane Mill Road |
37 | Our Last Goodbye / Walk Softly on This Heart of Mine | Wilson Banjo Co. |
38 | What if You're Wrong | Chris Jones & the Night Drivers |
39 | Beside Myself | Yonder Mountain String Band |
40 | Sellathon Radio Show | Marty Falle |
41 | Like I Used to Do | Stephen Mougin and Jana Mougin |
42 | Just Let Me Know | The Grascals |
43 | Born to Fly | Eddie Sanders |
44 | Who Needs a Mine? (feat. Missy Raines & Allegheny & Kathy Mattea) | Missy Raines & Allegheny |
45 | Pages in Your Hand | Chris Jones & the Night Drivers |
46 | Ruby Ann | Authentic Unlimited |
47 | Alone | Becky Buller |
48 | Let Those Fingers Fly | The Vestal Brothers |
49 | Cross the Line | Wood Box Heroes |
50 | Nightbird | Wilson Banjo Co. |
51 | Where Dear Friends Never Part | Lori King & Junction 63 |
52 | Looking at the World Through a Windshield (feat. Trey Hensley) | Daniel Grindstaff |
53 | The Striker | Marty Falle |
54 | This Highway | Caroline Owens |
55 | Deeper in Love | Carley Arrowood |
56 | Tennessee Rain | Greg Blake |
57 | Kentucky Mountain Memories | The Kevin Prater Band |
58 | Same Ole New Love | Darin & Brooke Aldridge |
59 | Wings of Love | Authentic Unlimited |
60 | The Stars, if You Look Closely | The Stetson Family |
61 | When You're Smiling | Daniel Grindstaff |
62 | Sorrow Grief and Pain | The Burnett Sisters Band |
63 | Colorado Winter | Jerry Salley |
64 | I'm on My Way | Marty Falle |
65 | April Showers | Dalton Harper |
66 | Alice in the Bluegrass | Molly Tuttle |
67 | Fall in Tennessee (feat. Jerry Douglas) | Authentic Unlimited |
68 | Come to Me | Wilson Banjo Co. |
69 | Grampa's Jukebox (Bluegrass Version) | Marty Falle |
70 | Henderson Hill | Chris Jones & the Night Drivers |
71 | Johnson Mountain Blues (feat. David McLaughlin) | Wyatt Ellis |
72 | That's Bluegrass to Me (feat. Rhonda Vincent) | Billy Gilman |
73 | Walk on | Tina Adair |
74 | Hard Rain | Caroline Owens |
75 | Margaritaville | Rhonda Vincent |
76 | Play Me out | Wood Belly |
77 | Queen of Hearts | The Lonesome River Band |
78 | Are You Ready to Say Goodbye? (feat. Missy Raines & Allegheny) [with Alison Brown] | Missy Raines & Allegheny |
79 | Black Muddy River | Sierra Hull |
80 | Peaceful Easy Feeling | Adam McIntosh |
81 | Morning Shift | Steep Canyon Rangers |
82 | Diane | Sister Sadie |
83 | Sadie Danced a Hole in Her Stocking (feat. Glen Crain, Melanie Wilson, Milom Williams, Sarah Logan, Steve Wilson & Tony Wray) | Wilson Banjo Co. |
84 | Holler | Wilson Banjo Co. |
85 | Three Arrows | Daniel Grindstaff |
86 | Dollar in My Hand | The Stetson Family |
87 | Colors | Carley Arrowood |
88 | In My Dreams (feat. John Meador) | Kristy Cox |
89 | Redneck Roadrunner | Marty Falle |
90 | Me and Mr. Howard | Daryl Mosley |
91 | Deep End | Steep Canyon Rangers |
92 | Wagon Wheel | Rhonda Vincent |
93 | What I've Got Right Here | Valerie Smith |
94 | Last Time I Saw Him (feat. Sharon White, Suzanne Cox & Michael Cleveland) | Red Camel Collective |
95 | The Ties That Bind | Starlett & Big John |
96 | I'll Still Write Your Name in the Sand (feat. Jimmy Fortune) | Daniel Grindstaff |
97 | Johnny B. Goode | Seth Mulder & Midnight Run |
98 | What a Way to Go | Wood Belly |
99 | Listen to the Lonesome Wind (feat. Missy Raines & Allegheny) | Missy Raines & Allegheny |
100 | These Ole Blues (feat. Missy Raines & Allegheny, Danny Paisley, Darol Anger & Shad Cobb) | Missy Raines & Allegheny |
101 | Lay 'Em Down (feat. Wayne Benson & Kristin Scott Benson) | Benson |
102 | He Called Me Baby | AJ Lee & Blue Summit |
103 | Wildflower Too | Darin & Brooke Aldridge |
104 | She Don't Know I'm Alive | The Lonesome River Band |
105 | Storms on the Ocean | Daniel Crabtree |
106 | Moondancer | Carley Arrowood |
107 | Railroad Town Without a Train | Jr Williams |
108 | Second to None | Authentic Unlimited |
109 | Kentucky Flood | Marty Falle |
110 | Old Yeller | The Grass Daddies |
111 | A Million Memories (A Song for Byron) (feat. Vince Gill) | Darin & Brooke Aldridge |
112 | Mercy of a Train | Lori King & Junction 63 |
113 | Arkansas Without You | Darren Nicholson |
114 | Lining Track | Women of Kelley |
115 | Brown Hill | The Lonesome River Band |
116 | Mother | Gangstagrass |
117 | Always Back to You | Carley Arrowood |
118 | Knee Deep in Love | Fast Track |
119 | Pull the Trigger | The Grascals |
120 | When the Good Old Days Were New | Daryl Mosley |
121 | Doin' My Time | Lord Of The Strings |
122 | Red Mountain Wine (feat. Kristin Scott Benson & Wayne Benson) | Benson |
123 | We Go Together Like a Guitar and a Fiddle | Casey Penn |
124 | Eye of the Hurricane | Daniel Crabtree |
125 | My Favorite Picture of You | Darin & Brooke Aldridge |
126 | Over Yonder | Wood Belly |
127 | Radio Hell | Mipso |
128 | Railroadin' & Gamblin' | East Nash Grass |
129 | I'll Follow the Sun (feat. Wayne Benson & Kristin Scott Benson) | Benson |
130 | I'll Blame It on the Rain | Hammertowne |
131 | Greener Grass | Billy Swinson |
132 | Ohio (Bluegrass Version) | Marty Falle |
133 | Serenity | Anthony Howell |
134 | When I'm Dead My Dearest (feat. Judah Buggay; Don Robinson) | Anthony Howell |
135 | Your Face Again | Ashby Frank |
136 | Heartbreak Train | Caroline Owens |
137 | Too Lonely, Way Too Long | Rick Faris |
138 | Chasin' Indigo | Carley Arrowood |
139 | This Time Around | Gary Nichols |
140 | Sadie Danced a Hole in Her Stocking | Wilson Banjo Co. |
141 | Ain't Got Time | Authentic Unlimited |
142 | The Wrong Girl | Kristy Cox |
143 | Georgia Pineywoods | The Grascals |
144 | Blue Kentucky Wind | Chris Davis |
145 | Fall of the Year | The Goodwin Brothers |
146 | Alabama Calling | Steep Canyon Rangers |
147 | Well | Sister Sadie |
148 | Race to Run | Nefesh Mountain |
149 | Just 18 | Crandall Creek |
150 | I'm All the Way Gone | Jackson Hollow |
151 | Birds of Ohio | Steep Canyon Rangers |
152 | Passenger Train Boogie | Henhouse Prowlers |
153 | My Little Flower | Henhouse Prowlers |
154 | Just a Little Talk with Jesus | The Steeldrivers |
155 | Cry Cry Cry | Wood Belly |
156 | City of Glass | AJ Lee & Blue Summit |
157 | In Between Town | Rhonda Vincent |
158 | Solicitor Man | AJ Lee & Blue Summit |
159 | Cannonball | Sister Sadie |
160 | Take Me Home Country Roads | Rhonda Vincent |
161 | Nothin' Comes to Mind | The Lonesome River Band |
162 | Georgia Rain | Jaelee Roberts |
163 | Hominy Valley | Steep Canyon Rangers |
164 | East Due West Blues | East Nash Grass |
165 | A Life Well Lived | Daryl Mosley |
166 | Quit Quittin' You | Starlett & Big John |
167 | Break My Mind | Shannon Leigh Reynolds |
168 | Trailer in Boulder Canyon | Kyle Tuttle |
169 | Hey Brother | Dan Tyminski |
170 | Pockets of Gold | Wood Belly |
171 | (Now and then There's) a Fool Such As I | Darin & Brooke Aldridge |
172 | Bootlegger's Blues | Hammertowne |
173 | The Beginning Was the End | Jaelee Roberts |
174 | November | Jaelee Roberts |
175 | The Legend of Bonnie and Clyde | Fast Track |
176 | Blackbird (feat. Dale Ann Bradley, Alison Brown, Rob Ickes & Amanda Smith) | Special Consensus |
177 | Dillsboro Blues | Darren Nicholson |
178 | Snowbird (feat. Claire Lynch) | Special Consensus |
179 | I'm Going Home to Tennessee | Hammertowne |
180 | Wilson County Breakdown | Anthony Howell |
181 | Baby, You Aint Baby Anymore | Adam McIntosh |
182 | Fire in the Dark | Gary Nichols |
183 | People, Places and Songs | Greg Blake |
184 | Another Highway This Time | Amanda Cook |
185 | Molly Burns | Crandall Creek |
186 | Broken Glass | Marija Droze |
187 | Any Trouble | Ashby Frank |
188 | Leaving is Believing | Ashby Frank |
189 | Clean Slate | Starlett & Big John |
190 | Your Eyes Say His Name | The Gibson Brothers |
191 | So Long, Mama | The Gibson Brothers |
192 | Never Comin' Home | Dan Tyminski |
193 | Keep Your Eye on Kentucky | Dan Tyminski |
194 | Blackbird (feat. Dale Ann Bradley, Amanda Smith, Rob Ickes & Alison Brown) | Special Consensus |
195 | Watching the Corn Grow | Lori King & Junction 63 |
196 | Hellfire Club | Rick Faris |
197 | Gotta Lotta Lonesome | Carson Peters & Iron Mountain |
198 | Stop Draggin' My Heart Around (feat. Dave Adkins) | Dale Ann Bradley |
199 | Wall Around Your Heart (feat. Jim Lauderdale) | Becky Buller |
200 | When You Come Home | East Nash Grass |
To start reporting your play-list to the Roots Music Report Apply Here.