The Roots Music Report's
Top Contemporary Jazz Song Chart
for the Year of 2025
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Theme from Shaft | Dave Stryker |
| 2 | Uptop | Adam Hawley |
| 3 | Anything | Norman Brown |
| 4 | You Only Live Twice | Dave Stryker |
| 5 | Summertime | Paul Brown |
| 6 | Take Me As I Am | Paul Brown |
| 7 | It Can Happen | Nils |
| 8 | Top Hat & Tails | Chris Standring |
| 9 | Chocolate Shake | Chris Standring |
| 10 | Eastside Party | BPM |
| 11 | Crush | Blake Aaron |
| 12 | We Got This | Pieces of a Dream |
| 13 | You've Got What It Takes (feat. Gregory Porter) | Ledisi |
| 14 | What a Difference a Day Made | Ledisi |
| 15 | Low Key Lightly (feat. Sara Caswell) | Dave Stryker |
| 16 | Living My Best Life | Gerald Albright |
| 17 | Under the Stars (feat. Isaiah Collier) | Brian Simpson |
| 18 | Casual Cool | Norman Brown |
| 19 | Calvert Street | Andrea Lisa |
| 20 | Step to It | Paul Brown |
| 21 | You Stepped out of a Dream | Samara Joy |
| 22 | Let's Bounce | Paul Brown |
| 23 | Twins | Steve Allee |
| 24 | Naught Won | Tom Johnson Jazz Orchestra |
| 25 | Well You Better | Tom Johnson Jazz Orchestra |
| 26 | Bop Like | Brent Laidler |
| 27 | Kiss the Sky | Ron Bosse |
| 28 | Wolfpack | Paul Brown |
| 29 | Nine 2 Five | Nils |
| 30 | Tell Me | Brendan Rothwell |
| 31 | Stride | Eric Essix |
| 32 | Welcome to the Beach | Paul Hardcastle |
| 33 | Cool Shades | Nils |
| 34 | Feels So Right | Blake Aaron |
| 35 | Dreamland | Blake Aaron |
| 36 | Late Night Drive | Eric Essix |
| 37 | City Rhythm | Les Sabler |
| 38 | Destiny | Brendan Rothwell |
| 39 | Carmel | Brendan Rothwell |
| 40 | My Time | Brendan Rothwell |
| 41 | Solitude | Brendan Rothwell |
| 42 | Secret Sauce | Paul Brown |
| 43 | Promised Land | Paul Brown |
| 44 | Forward March | Eric Essix |
| 45 | Crescent City Strut | Les Sabler |
| 46 | Three Dee | Les Sabler |
| 47 | Hold on | Eric Essix |
| 48 | What You Do to Me | Nick Colionne |
| 49 | Origin | Brendan Rothwell |
| 50 | Step to This | Nick Colionne |
| 51 | Circles | Nick Colionne |
| 52 | Spankies | Nick Colionne |
| 53 | Call Me Love | Nick Colionne |
| 54 | Riding | Nick Colionne |
| 55 | Only 2CU Smile | Nick Colionne |
| 56 | Stand | Eric Essix |
| 57 | Sunday Strut (feat. Najee) | Blake Aaron |
| 58 | Sunrise | Les Sabler |
| 59 | Skin | Eric Essix |
| 60 | Still in Love | Marc Antoine |
| 61 | Risin' Up | Adam Hawley |
| 62 | Slingshot | Steve Oliver |
| 63 | Diamond | Brendan Rothwell |
| 64 | Divine | Brendan Rothwell |
| 65 | Drifting | Brendan Rothwell |
| 66 | Foundation | Brendan Rothwell |
| 67 | Meant to Be | Brendan Rothwell |
| 68 | Da Spot | Paul Brown |
| 69 | Elegance | Paul Brown |
| 70 | Round and Round | Paul Brown |
| 71 | Hey Dude | Paul Brown |
| 72 | Yo Tengo | Paul Brown |
| 73 | Hey Joe | Nils |
| 74 | My Friends | Nils |
| 75 | Step into the Beat | Nils |
| 76 | The Fade | Nils |
| 77 | Waiting on Hold | Nils |
| 78 | Walkin' the Dog | Nils |
| 79 | Windsurfer | Nils |
| 80 | New Bossa | Les Sabler |
| 81 | Just Like That | Nick Colionne |
| 82 | Skyway | Steve Oliver |
| 83 | Hip Pocket | Larry Carlton |
| 84 | Gone Fishin' | Larry Carlton |
| 85 | Say What's on Your Mind | Larry Carlton |
| 86 | Soul Searchin' | Larry Carlton |
| 87 | Stomp | Larry Carlton |
| 88 | Blues Skies | Larry Carlton |
| 89 | La Vie En Rose | Bowmanville |
| 90 | She's the One | Blake Aaron |
| 91 | Annie & Me | Bowmanville |
| 92 | Don't Force It | Bowmanville |
| 93 | Unstoppable | Adam Hawley |
| 94 | Welcome Back | Dave Erickson Project |
| 95 | Eventide | Dave Erickson Project |
| 96 | JAMB | Dave Erickson Project |
| 97 | After Hours | Dave Erickson Project |
| 98 | Funky Bones | Dave Erickson Project |
| 99 | Fine Time | Dave Erickson Project |
| 100 | Blue Waves | Dave Erickson Project |
| 101 | Hit the Green | Dave Erickson Project |
| 102 | Give Up the Hate | Dave Erickson Project |
| 103 | Smooth Brew | Dave Erickson Project |
| 104 | Nascentia Suite: Drum Interlude (feat. Jason Tiemann) | Steve Slagle |
| 105 | After You've Gone | Mark Ortwein |
| 106 | The Deep | Eric Essix |
| 107 | My Heartbeat (feat. Kaleah Wooten) | Eric Essix |
| 108 | Bouncing in the Castle | Nils |
| 109 | Celebration | Nils |
| 110 | Don't You Dare | Nils |
| 111 | Hey Man | Nils |
| 112 | Hooked on You | Nils |
| 113 | Living It Up | Nils |
| 114 | Modern Times | Nils |
| 115 | That's the Way of the World | Nils |
| 116 | Blues and the Abstract Truth (feat. Jeff Pittson & Evan Pittson) | Suzanne Pittson |
| 117 | Cats and Mouses | Tom Johnson Jazz Orchestra |
| 118 | One More Time | Tom Johnson Jazz Orchestra |
| 119 | En La Casa De Los Perritos | Tom Johnson Jazz Orchestra |
| 120 | Tiger Rag | Visions Jazz Ensemble |
| 121 | Anchors Aweigh | Visions Jazz Ensemble |
| 122 | Indiana, Our Indiana | Visions Jazz Ensemble |
| 123 | Rocky Top | Visions Jazz Ensemble |
| 124 | Across the Field | Visions Jazz Ensemble |
| 125 | Glory, Glory | Visions Jazz Ensemble |
| 126 | Fight on | Visions Jazz Ensemble |
| 127 | Hail Purdue | Visions Jazz Ensemble |
| 128 | The Victors | Visions Jazz Ensemble |
| 129 | Ramblin’ Wreck | Visions Jazz Ensemble |
| 130 | Victory March | Visions Jazz Ensemble |
| 131 | On Wisconsin | Visions Jazz Ensemble |
| 132 | What You Do to Me | Josie Falbo |
| 133 | Thou Swell | Josie Falbo |
| 134 | Little Jazz Bird | Josie Falbo |
| 135 | Pretty Blue Eyes | Josie Falbo |
| 136 | Only You | Josie Falbo |
| 137 | Love Found Me (Just in Time) | Josie Falbo |
| 138 | The Very Thought of You | Josie Falbo |
| 139 | At Last | Josie Falbo |
| 140 | Triste | Josie Falbo |
| 141 | Too Marvelous for Words | Josie Falbo |
| 142 | The Music That Makes Me Dance | Josie Falbo |
| 143 | This is Real | Josie Falbo |
| 144 | Fragile, Handle with Care | Josie Falbo |
| 145 | Oh Happy Day | Josie Falbo |
| 146 | Freedom | Steve Allee |
| 147 | No Mind | Steve Allee |
| 148 | Waltz for Bill | Steve Allee |
| 149 | Lyra | Steve Allee |
| 150 | Tergiversation | Steve Allee |
| 151 | Zebra II | Steve Allee |
| 152 | Songbird | Steve Allee |
| 153 | Ave Maria (Intermezzo from "Cavalleria Rusticana") | Josie Falbo |
| 154 | Hot Time in the Old Town Tonight (feat. Wycliffe Gordon) | Visions Jazz Ensemble |
| 155 | It All Goes ‘Round and ‘Round (feat. Jeff Pittson) | Suzanne Pittson |
| 156 | You’ve Got a Friend (feat. Jeff Pittson) | Suzanne Pittson |
| 157 | I Get Sentimental over Nothing (feat. Jeff Pittson) | Suzanne Pittson |
| 158 | Never Never Land (feat. Jeff Pittson) | Suzanne Pittson |
| 159 | Love’s the Thing (feat. Jeff Pittson) | Suzanne Pittson |
| 160 | Something More (feat. Jeff Pittson & Evan Pittson) | Suzanne Pittson |
| 161 | What Can I Do? (feat. Jeff Pittson & Evan Pittson) | Suzanne Pittson |
| 162 | Where Has She Gone | Les Sabler |
| 163 | Gotta Get Up | Adam Hawley |
| 164 | For Now | Brendan Rothwell |
| 165 | Sweet Soul | Nils |
| 166 | Our Last Goodbye | Nils |
| 167 | After Shock | Larry Carlton |
| 168 | Keep Truckin' on | Larry Carlton |
| 169 | Whispering Trees | Reza Khan |
| 170 | Feelin' Good | Nils |
| 171 | Moving Uptown | Nils |
| 172 | Tell Me (If You Still Care About Me) | Richard Elliot |
| 173 | Steppin out | Jazmin Ghent |
| 174 | Tell Me How You Like It | Jazmin Ghent |
| 175 | Nothing Makes Me Feel Better | Incognito |
| 176 | Night Visions | Skinny Hightower |
| 177 | Building Dreams | Rose Mallett |
| 178 | You Keep Me Up | Nils |
| 179 | Monday Madness | Chris Standring |
| 180 | Full Throttle | Gerald Albright |
| 181 | Without a Tres | Brent Laidler |
| 182 | Cinema Paradiso: Main Theme | Dave Stryker |
| 183 | Square One | Skinny Hightower |
| 184 | Fixation | Randy Scott |
| 185 | The Secret Life of Plants (feat. Jeff Pittson) | Suzanne Pittson |
| 186 | Riffy Business | Brent Laidler |
| 187 | Haba Verde | Brent Laidler |
| 188 | Gemani (Gem-a-nee) [feat. Ned Boyd] | Brent Laidler |
| 189 | Ballad for B (feat. Mark Buselli) | Brent Laidler |
| 190 | Somewhere in Central Park | Brent Laidler |
| 191 | Evening Song | Brent Laidler |
| 192 | Petite Parasol | Brent Laidler |
| 193 | #5 Shomeda Way | Brent Laidler |
| 194 | Funkafarian | Troy Roberts |
| 195 | Flirtibird (feat. Greg Ward & Mark Buselli) | Dave Stryker |
| 196 | Chicken Shack | Norman Brown |
| 197 | Beat Street (feat. Spice Fusion) | David Benoit |
| 198 | Gumbo (feat. Kelvin Wooten) | Eric Essix |
| 199 | Meet Me Again (Remastered) | Andrea Lisa |
| 200 | Nice and Slow | BPM |
To start reporting your play-list to the Roots Music Report Apply Here .
