The Roots Music Report's
Top Folk Rock Song Chart
for the Year of 2023
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Talk About That | The High Hawks |
2 | Your Love | Pressing Strings |
3 | Hard Playing Hard to Get | Sons Of The East |
4 | Stand for Myself | Yola |
5 | Glacier | Raveis Kole |
6 | Bop Bop New Orleans | Raveis Kole |
7 | Senses (Thanks JSB) | Aarythmers |
8 | Kismet | Raveis Kole |
9 | Ozarker | Israel Nash |
10 | Done with Love | Aarythmers |
11 | Wherever You Go | Raveis Kole |
12 | Thinking of Her | Aarythmers |
13 | Sticky and Sweet | Raveis Kole |
14 | Nazareth | Aarythmers |
15 | WTF | Aarythmers |
16 | Be Together | Karney |
17 | Heart of Gold | Karney |
18 | Gonna Be Beautiful | Karney |
19 | Love & Respect (revised) | Karney |
20 | Trust (acoustic) | Karney |
21 | Sinker, Sinking | Will Johnson |
22 | Nebraska | Bruce Springsteen |
23 | Sinners and Saints | Karney |
24 | Crying | Aarythmers |
25 | Trust | Aarythmers |
26 | Never Stop | Aarythmers |
27 | Rainbow in the Dark | Karney |
28 | From a Dying Rose | Todd Snider |
29 | Getting There | Mark Mulholland |
30 | White Horses | Darlingside |
31 | Killer Whale | Joanna Wallfisch |
32 | On My Way | Sons Of The East |
33 | Gotcha | Raveis Kole |
34 | Wasting My Time | Aarythmers |
35 | But Seriously Folks | Todd Snider |
36 | Let Her Go | Passenger |
37 | I Watched It All Come Down | Graham Nash |
38 | Greenville | Amos Lee |
39 | Another Day | Steve Wood |
40 | You Gotta Move | Steve Wood |
41 | When I See You | Steve Wood |
42 | Small Things | Steve Wood |
43 | Box of Memories | Steve Wood |
44 | Sun Eclipsed by the Moon | Raveis Kole |
45 | Better | Aarythmers |
46 | Atlantic City | Bruce Springsteen |
47 | Stand Up | Graham Nash |
48 | I Was Wrong | Aarythmers |
49 | Upside Down | Aarythmers |
50 | Miss Right Now | Aarythmers |
51 | Backslide | Tommy Alexander |
52 | Love Forever | Aarythmers |
53 | What I Do | Sons Of The East |
54 | And It Stoned Me | Van Morrison |
55 | Your Race is Almost Run | Mark Mulholland |
56 | Another Night | Sons Of The East |
57 | The Urge | Band For Sale |
58 | The War on Terror | Todd Snider |
59 | The One and Only (Van Dyke Parks) | Chris Stamey |
60 | Good Fortune (Doomed Version) | Todd Snider |
61 | Down in the Country | Israel Nash |
62 | Ride | Jack Broadbent |
63 | Valentine | Grey DeLisle |
64 | Another Brick in the Wall | Grey DeLisle |
65 | Prague | Band For Sale |
66 | Lookin' High, Lookin' Low | Band For Sale |
67 | Eliza I See | Darlingside |
68 | Down Here | Darlingside |
69 | The Breaking of the Day | Darlingside |
70 | Leader of the Band | Dan Fogelberg |
71 | Is There Anybody? | Band For Sale |
72 | Lilacs | Band For Sale |
73 | Stand | Aarythmers |
74 | Time | Aarythmers |
75 | Down for You | Pressing Strings |
76 | Ida Red | Mike Stevens |
77 | All Choked Up Again | Ryan Bingham |
78 | Cortez the Killer | Neil Young |
79 | I'm Gonna Get High | The Devil Makes Three |
80 | Break the Bough | Yola |
81 | Simple Song (Party Mix) | Liz Barnez |
82 | I Need Help | Liz Barnez |
83 | Trinity Lane | Lilly Hiatt |
84 | A Better Life | Graham Nash |
85 | My Darlin' Hometown | John Prine |
86 | Slim Chance is Still a Chance (Doomed Version) | Todd Snider |
87 | Cowgirl in the Sand | Neil Young |
88 | Too Late Babe | The Lowest Pair |
89 | Domino (Time Will Tell) | Hiss Golden Messenger |
90 | The Rebel Jesus | Jackson Browne |
91 | Over Me | Megan Burtt |
92 | Open All Night | Bruce Springsteen |
93 | Same Old Lang Syne (Live) | Dan Fogelberg |
94 | Terrapin Station Suite (Live) | Bob Weir |
95 | The Other One (Live) | Bob Weir |
96 | Heart of Gold | Neil Young |
97 | Borrowed and Blue | Grey DeLisle |
98 | Hit by the Nite | Band For Sale |
99 | Fly Away | Band For Sale |
100 | Sleeping in Spain | Band For Sale |
101 | Find It Again | Aarythmers |
102 | It Feels Like Home | Graham Nash |
103 | Can't Help Falling Apart | Darlingside |
104 | Lose the Keys | Darlingside |
105 | All the Lights in the City | Darlingside |
106 | How Long Again | Darlingside |
107 | Call Their Name | Bill Abernathy |
108 | Don't Tempt Me | Todd Snider |
109 | Hey Ol' Man | Keith Greeninger |
110 | It Ain't Love | Megan Burtt |
111 | America's Favorite Pastime (Doomed Version) | Todd Snider |
112 | The Needle and the Damage Done | Neil Young |
113 | Old Tennessee (Live) | Dan Fogelberg |
114 | K'eintah Natse Ju | Leela Gilday |
115 | Let It Roll | Leela Gilday |
116 | Watermelon Pie | Mike Stevens |
117 | Moondance | Van Morrison |
118 | Black Mountain Blues | Paula Cole |
119 | Heroes & Highways | The High Hawks |
120 | Only Love Can Break Your Heart | Neil Young |
121 | If You Want to Sing Out, Sing out | Cat Stevens |
122 | Late for the Sky | Jackson Browne |
123 | Take It Easy | Jackson Browne |
124 | Welcome Back | Liz Barnez |
125 | Listen to October | Liz Barnez |
126 | If I Had to Do It All Again | Yola |
127 | Bad Tom Smith | Britton Patrick Morgan |
128 | Singing a Mountain Song | The High Hawks |
129 | Not All My Fault | Sons Of The East |
130 | One Last Time | Sons Of The East |
131 | Hills of California | Mike Berman |
132 | Codeine | Jason Isbell and the 400 Unit |
133 | Deaver's Crossing | James McMurtry |
134 | Heart on a String | Jason Isbell and the 400 Unit |
135 | Nether Lands (Live) | Dan Fogelberg |
136 | Once Upon a Time (Live) | Dan Fogelberg |
137 | New Formula | Brent Cowles |
138 | Bad Bad Man | The High Hawks |
139 | I Love Your Rock 'n' Roll | Jack Broadbent |
140 | You Might Think | Sons Of The East |
141 | A Whole New Life | Brent Cowles |
To start reporting your play-list to the Roots Music Report Apply Here.