The Roots Music Report's
	Top  Americana Country Song Chart
	for the Year of 2022
 
	
	
| Rank | Song Title | Band/Artist Name | 
|---|---|---|
| 1 | Canola Fields | James McMurtry | 
| 2 | I Am | Dori Freeman | 
| 3 | All in All | The Delevantes | 
| 4 | Paint This Town | Old Crow Medicine Show | 
| 5 | Wilder Days | Morgan Wade | 
| 6 | You Don't Really Know Me | Tim Easton | 
| 7 | Ain't the Same | Blackberry Smoke | 
| 8 | Something Has to Change | Rodney Crowell | 
| 9 | Home on the Road | Taylor Rae | 
| 10 | Big Heart Sick Mind | The Whitmore Sisters | 
| 11 | Justified | Kacey Musgraves | 
| 12 | Sittin' on Top of the World (feat. Joe Ely, Butch Hancock & Jimmie Dale Gilmore) | The Flatlanders | 
| 13 | All the Right Reasons | The HawtThorns | 
| 14 | Back to Normal | Jason Eady | 
| 15 | Time, Be My Friend | Dar Williams | 
| 16 | Terrifying Nature | Jason Boland And The Stragglers | 
| 17 | Churches & Bars | Sophie & The Broken Things | 
| 18 | First High | Nikki Lane | 
| 19 | You Should Probably Leave | Chris Stapleton | 
| 20 | End of My Rope | Pokey LaFarge | 
| 21 | Outsider | Jackie Bristow | 
| 22 | Trial by Fire | Jeremy Ivey | 
| 23 | Up and Down | Shoebox Letters | 
| 24 | Hey Hey | Moot Davis | 
| 25 | Foregone Conclusion | Zach Schmidt | 
| 26 | Walk to the River | Jeffrey Halford & the Healers | 
| 27 | The Opportunity to Help Somebody Through It | Jim Lauderdale | 
| 28 | In Texas with a Band (feat. Asleep at the Wheel & Ray Benson) | Brennen Leigh | 
| 29 | I Feel for You | Charley Crockett | 
| 30 | Chatting Through Steel (feat. David Hidalgo) | Cole Gallagher | 
| 31 | The Good Ones | Blue Dogs | 
| 32 | "The Song That Made Hank Williams Dance" | Peter Rowan | 
| 33 | All It Cost Me Was Everything | Cody Jinks | 
| 34 | I Need Your Love | Charley Crockett | 
| 35 | KD and Lunch Meat | Boy Golden | 
| 36 | Joy of My Life | Chris Stapleton | 
| 37 | We're the Elders Now | Michael Gaither | 
| 38 | Things Could Get Much Worse | Jeremy Ivey | 
| 39 | Hurt Heartbroke | The Shootouts | 
| 40 | Mockingbird | Grayson Jenkins | 
| 41 | The Spark | Ted Russell Kamp | 
| 42 | All the Sorrow | Steve Yanek | 
| 43 | You Don't Have to | Sarah Lake | 
| 44 | Cheap Drunk | The Royal Hounds | 
| 45 | While the Sun Still Shines (The Fishing Song) | Walter Finley | 
| 46 | That Kind of Life (That Kind of Day) | Jim Lauderdale | 
| 47 | Movies | Jeremy Ivey | 
| 48 | Find My Way | Julie Christensen | 
| 49 | Growing Pains | Courtney Hale Revia | 
| 50 | Squirrelville | Tony Furtado | 
| 51 | Long Overdue | Steve Yanek | 
| 52 | Beyond the Stars (feat. Willie Nelson) | Tami Neilson | 
| 53 | Super Cool | Danielia Cotton | 
| 54 | Cherry | Nick Binkley | 
| 55 | Bluewater Bar | Joel White | 
| 56 | Joy Train | Amy Ray | 
| 57 | We the People | Dan Kouba | 
| 58 | Old Friend | Rusty Gear | 
| 59 | Keep 'Em on They Toes | Brent Cobb | 
| 60 | April Dawn | Walter Finley | 
| 61 | Change of Heart | Margo Price | 
| 62 | John Prine's Cadillac | Will Hoge | 
| 63 | Sixteen Tons | Backline | 
| 64 | Orphan Child | Jeremy Ivey | 
| 65 | Brown Eyed Angel | Nick Binkley | 
| 66 | Have Mercy | Jay Byrd | 
| 67 | Joey and Clara | Julie Christensen | 
| 68 | A Reason | John Aulabaugh | 
| 69 | Rainbows at Night | Courtney Hale Revia | 
| 70 | I'm Just a Clown | Charley Crockett | 
| 71 | Show Up and Love Me | Joe McClour | 
| 72 | Midnight Here in Carolina | Walter Finley | 
| 73 | Hour on the Hour | Mike and the Moonpies | 
| 74 | Darkness at Dawn | David Massey | 
| 75 | Try Love | John Aulabaugh | 
| 76 | Stop Fooling Around | Steven Graves | 
| 77 | All Kinds of Blue (feat. Margo Price) | Jeremy Ivey | 
| 78 | It Takes a Little Faith | Doug Schmude | 
| 79 | The Lighthouse | Vandoliers | 
| 80 | I Am a Ghost | Nick Binkley | 
| 81 | That Much Further West (Demo) | Lucero | 
| 82 | See You on the Other Side | Michael Gaither | 
| 83 | On the Run | Doug Schmude | 
| 84 | We Won't Live Forever | Doug Schmude | 
| 85 | Bloodline | Joe McClour | 
| 86 | Big City Lights | Kyra Gordon | 
| 87 | Blue Skies | Sweet Virginia | 
| 88 | Room to Roam | Jeb Lipson | 
| 89 | Coffee Beans (The Logon Cafe Song) | Courtney Hale Revia | 
| 90 | The Storm | Dori Freeman | 
| 91 | I Should Know | Jay Byrd | 
| 92 | Daddy's Wedding Dance | David Massey | 
| 93 | Feel Like Going Home | Miko Marks & the Resurrectors | 
| 94 | Meet Me at the Bar | Eddie Kesler & 3/4 Time | 
| 95 | Daydream Daze | Jay Byrd | 
| 96 | The Incredible Heat Machine | TK & The Holy Know-Nothings | 
| 97 | Where I'm from | Joel White | 
| 98 | Abilene | John Aulabaugh | 
| 99 | Ain't a Day Goes by | Melissa Carper | 
| 100 | Just Getting Started | Joe McClour | 
| 101 | Stoned on My Own | Matthew James Adkins | 
| 102 | Shadows | Matthew James Adkins | 
| 103 | Hard Time (feat. Caroline Spence) | Mary Bragg | 
| 104 | Under the Bridge | Robbie Mangiardi | 
| 105 | I'll Have to Say I Love You in a Song | Steven Graves | 
| 106 | Brown Shoe Willy | The North Star Band | 
| 107 | Hey Baby | The Cactus Blossoms | 
| 108 | Cheeks of Gold (Burn These Clouds) | Eddie Kesler & 3/4 Time | 
| 109 | The People You Love | Robbie Mangiardi | 
| 110 | Goose Creek | The North Star Band | 
| 111 | The Empath | Matthew James Adkins | 
| 112 | Janey It's Alright | Jim Patton & Sherry Brokus | 
| 113 | Don't Ever Stop | Steven Graves | 
| 114 | Nothing (Remix) | David Massey | 
| 115 | Guitar Red | Robbie Mangiardi | 
| 116 | Movin' to the Country | David Gideon | 
| 117 | Mighty Love | 3 Pairs of Boots | 
| 118 | Sweet Spot | 3 Pairs of Boots | 
| 119 | Good Enough | Nikki Lane | 
| 120 | Bend but Don't Break | Robert Cline Jr. | 
| 121 | Down the Mountain | Abbie Gardner | 
| 122 | Levee | Daniel Bachman | 
| 123 | Dog Leg | John Williams | 
| 124 | Dusty Porch | John Williams | 
| 125 | Lonesome Losers | The North Star Band | 
| 126 | Just Be | Taylor Rae | 
| 127 | Just Call Him Love | 3 Pairs of Boots | 
| 128 | Monsters | The Damn Quails | 
| 129 | To Live is to Fly | Robert Cline Jr. | 
| 130 | A Woman Like Her | David Gideon | 
| 131 | Better Now | Rose's Pawn Shop | 
| 132 | Words I Can't Unsay | Jim Patton & Sherry Brokus | 
| 133 | Like Now | Steve Yanek | 
| 134 | One Day | The Cactus Blossoms | 
| 135 | Lost in My Hometown (feat. Anna Jacobson) | Rusty Gear | 
| 136 | I Used to Drink | Rusty Gear | 
| 137 | I Love You | Kyra Gordon | 
| 138 | Wave Dancer | The Wilder Blue | 
| 139 | Little River | Alysia Kraft | 
| 140 | Days Grow Longer | Dead Horses | 
| 141 | Don't Hang Up Your Heart | Amanda Pruitt | 
| 142 | Bad Days Better | Adam Hood | 
| 143 | Northeast Texas Women | Robert Cline Jr. | 
| 144 | Demon & Me | The Pipkin Project | 
| 145 | Southwestern Skies | David Gideon | 
| 146 | Hawk for the Dove | Amanda Shires | 
| 147 | No Tell 'Em Creek | Jeb Lipson | 
| 148 | Your Own Santa Ana | Jeb Lipson | 
| 149 | Automatic Slim | Dave Goddess Group | 
| 150 | Through the Dark | Slaid Cleaves | 
| 151 | Country As F**k | Paul Cauthen | 
| 152 | Used to Be the Next Big Thing | Maple Run Band | 
| 153 | The Coat | Phil Profitt and His Fast Fortunes | 
| 154 | Turnin' Right | Phil Profitt and His Fast Fortunes | 
| 155 | Darwin | The Living Room Floor Band | 
| 156 | Do What I Want | The Pipkin Project | 
| 157 | Damned Ole Girl | The Pipkin Project | 
| 158 | Green Peaches | Tami Neilson | 
| 159 | I Drink Too Much | Shoebox Letters | 
| 160 | One in the Saddle, One on the Ground | Sturgill Simpson | 
| 161 | Tall and Mighty | Kelsey Waldon | 
| 162 | Flight Risk | Shoebox Letters | 
| 163 | Too Good for Nashville | Eddie Kesler & 3/4 Time | 
| 164 | Good at Being Lonely | Hank & Ella with the Fine Country Band | 
| 165 | Change Your Thinking | The Living Room Floor Band | 
| 166 | You Can't Make Old Friends | The Living Room Floor Band | 
| 167 | Soul of a Showgirl | Kyra Gordon | 
| 168 | Queen of the Trailer Park | Chris Gardner | 
| 169 | Crooked Talk | David Beck | 
| 170 | Tehachapi | Margo Cilker | 
| 171 | Gloryland | Old Crow Medicine Show | 
| 172 | Ride Your Horses | Toria Richings | 
| 173 | Devil on the Run | Toria Richings | 
| 174 | Without a Trace | Toria Richings | 
| 175 | Janey's Going out Tonight | Joel White | 
| 176 | Broken Arm in Oregon | Margo Cilker | 
| 177 | I'm Only Human | Michaela Anne | 
| 178 | Everybody else | Aaron Raitiere | 
| 179 | Backwater Blues | Kelsey Waldon | 
| 180 | Music City USA | Charley Crockett | 
| 181 | Old Black Crow | The Jorgensens | 
| 182 | Painted Man | Murphy | 
| 183 | Comin' in Hot (feat. Asleep at the Wheel) | Brennen Leigh | 
| 184 | Fistful of Lovin' | Chris Gardner | 
| 185 | Nothin' for Free | Chris Gardner | 
| 186 | If Trouble Comes a Lookin' | Emily Scott Robinson | 
| 187 | Long Time Overdue | Erik Lunde | 
| 188 | Vanlife | Willi Carlisle | 
| 189 | Smokey Mountain Railway | Hayde Bluegrass Orchestra | 
| 190 | Pasa - Get - Down - Dena | Corb Lund | 
| 191 | What's Gonna Kill Me | Phil Profitt and His Fast Fortunes | 
| 192 | Ramblin' Soul | Melissa Carper | 
| 193 | Take It Like a Man | Amanda Shires | 
| 194 | Round This World | Charley Crockett | 
| 195 | Born in the City | Abbie Gardner | 
| 196 | All My Days | The Barlow | 
| 197 | Isadore Gonzalez | Tom Russell | 
| 198 | Just Another Whistle Stop (feat. Rick Huckaby) | The Rock House All Stars | 
| 199 | Mountain Song | Flatland Cavalry | 
| 200 | This Better Be Good | Peter Donovan | 
To start reporting your play-list to the Roots Music Report Apply Here.
