The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Jan 31, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Back at the Start | Patty Griffin | Folk |
| - | 2 | 2 | Saving Grace | Briscoe | Contemporary Folk |
| ▲ | 3 | 5 | River Gonna Talk | David G Smith | Alternative Folk |
| - | 4 | 4 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| ▲ | 5 | 6 | Weight You Carry | David G Smith | Alternative Folk |
| ▲ | 6 | 7 | Peshtigo | Chicago Farmer | Folk Rock |
| ▲ | 7 | 12 | Low Lonesome | Duke Levine | Folk |
| ▲ | 8 | 13 | Mr. John | Duke Levine | Folk |
| ▲ | 9 | 41 | Night Rider's Lament | Nanci Griffith | Contemporary Folk |
| ▲ | 10 | 14 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| ▲ | 11 | 15 | Buddy Roe | Billy Jeter | Contemporary Folk |
| ▲ | 12 | 16 | Hambone Stomp (feat. Bobby Rush) | Billy Jeter | Contemporary Folk |
| ▼ | 13 | 9 | Returning to Myself | Brandi Carlile | Contemporary Folk |
| ▲ | 14 | 43 | Drive | Stacy Robin | Contemporary Folk |
| ▲ | 15 | 44 | Weepin' Willow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 16 | 45 | Alabama Bound (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 17 | 46 | Special Delivery Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 18 | 47 | Homeless Blues (Live) | Misty Blues | Traditional Folk |
| ▲ | 19 | 48 | Jack O' Diamonds (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 20 | 49 | 900 Miles (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 21 | 50 | Jim Crow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 22 | 17 | Into the Light | Aliza Hava | Folk Rock |
| ▼ | 23 | 10 | The Only Way out is Through | Aliza Hava | Folk Rock |
| ▼ | 24 | 21 | Gave My Guitar Away | Karney | Folk Rock |
| ▼ | 25 | 22 | Suspended | Karney | Folk Rock |
| ▼ | 26 | 23 | Freedom Summer | Karney | Folk Rock |
| ▼ | 27 | 24 | Out of Body 2025 | Karney | Folk Rock |
| ▼ | 28 | 25 | Eos | Karney | Folk Rock |
| ▼ | 29 | 26 | Gave My Guitar Away (Acoustic Version) | Karney | Folk Rock |
| ▼ | 30 | 27 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▼ | 31 | 28 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▼ | 32 | 29 | Gone | David G Smith | Alternative Folk |
| ▼ | 33 | 30 | To Be Human | David G Smith | Alternative Folk |
| ▼ | 34 | 31 | Witness Trees | David G Smith | Alternative Folk |
| ▼ | 35 | 32 | Women Are Not Equal | David G Smith | Alternative Folk |
| ▼ | 36 | 34 | Remember Dorothy | Linda Sussman | Alternative Folk |
| ▼ | 37 | 35 | Run from the Lightning | Linda Sussman | Alternative Folk |
| ▼ | 38 | 36 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
| ▼ | 39 | 37 | Strawberry Red (feat. James Maddock) | Dave Murphy | Alternative Folk |
| ▼ | 40 | 38 | Take a Ride with Me | Dave Murphy | Alternative Folk |
| ▼ | 41 | 11 | Rumours | John Donovan | Alternative Folk |
| ▼ | 42 | 39 | 2nd Fiddle | John Donovan | Alternative Folk |
| ▼ | 43 | 40 | Townhalls & Taverns | John Donovan | Alternative Folk |
| *NEW* | 44 | - | As We Fall | Stacy Robin | Contemporary Folk |
| ▲ | 45 | - | Masterpiece | Ben Harper | Alternative Folk |
| ▲ | 46 | - | Love After Love | Ben Harper | Alternative Folk |
| *NEW* | 47 | - | Lighthouse & a Tree | Parry Lamont | Contemporary Folk |
| *NEW* | 48 | - | Liquor Store Angel | Parry Lamont | Contemporary Folk |
| ▲ | 49 | 59 | Born Too Late | Steve Forbert | Folk |
| ▲ | 50 | 58 | Gunslinger | Natalie Bergman | Alternative Folk |
To start reporting your play-list to the Roots Music Report Apply Here .
