The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Feb 10, 2024
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 5 | My Baby | Brothers Brown |
| ▲ | 2 | 4 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
| ▲ | 3 | 6 | Nowhere Left to Go (feat. Bobby Rush) | Brothers Brown |
| ▲ | 4 | 23 | Walking by Myself | Gary Moore |
| ▲ | 5 | 40 | Still a Fool | The Reverend Shawn Amos |
| ▼ | 6 | 1 | Get These Blues out of Me | D.K. Harrell |
| ▼ | 7 | 2 | The Right Man | D.K. Harrell |
| ▲ | 8 | 10 | Wish You Wouldn't | Lil' Jimmy Reed with Ben Levin |
| ▲ | 9 | 15 | Back to Baton Rouge | Lil' Jimmy Reed with Ben Levin |
| ▲ | 10 | 16 | Wrong Side of Town | Brothers Brown |
| ▲ | 11 | 65 | Look over Yonder Wall | John Primer |
| ▲ | 12 | 20 | While I'm Young | D.K. Harrell |
| ▲ | 13 | 17 | Spoonful | The Reverend Shawn Amos |
| ▼ | 14 | 3 | Boom Boom | John Lee Hooker |
| ▼ | 15 | 7 | You'd Be Amazed | D.K. Harrell |
| ▼ | 16 | 8 | Leave It at the Door | D.K. Harrell |
| ▲ | 17 | 18 | Rock Bottom | John Németh |
| ▼ | 18 | 12 | Bright Lights | Gary Clark Jr. |
| ▼ | 19 | 13 | Same Old Blues | Freddie King |
| ▼ | 20 | 9 | Stagger Lee | Taj Mahal |
| ▼ | 21 | 11 | You're a Queen | D.K. Harrell |
| ▼ | 22 | 14 | Not Here for a Long Time, Pt. 1 | D.K. Harrell |
| ▲ | 23 | 24 | Help the Poor | B.B. King & Eric Clapton |
| ▲ | 24 | 25 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 25 | 68 | Dimples | John Lee Hooker |
| - | 26 | 26 | When My Heart Beats Like a Hammer | B.B. King & Eric Clapton |
| - | 27 | 27 | Days of Old | B.B. King & Eric Clapton |
| - | 28 | 28 | Lucky in Love | Tommy Castro |
| - | 29 | 29 | Walkin' Thru the Park | Muddy Waters |
| - | 30 | 30 | Key to the Highway | B.B. King & Eric Clapton |
| - | 31 | 31 | Worried Life Blues | B.B. King & Eric Clapton |
| - | 32 | 32 | Marry You | B.B. King & Eric Clapton |
| - | 33 | 33 | Three O'Clock Blues | B.B. King & Eric Clapton |
| - | 34 | 34 | Come Rain or Come Shine | B.B. King & Eric Clapton |
| - | 35 | 35 | That's What I Am | Michael Burks |
| - | 36 | 36 | Gear Jammer | George Thorogood |
| - | 37 | 37 | Hold on I'm Coming | B.B. King & Eric Clapton |
| - | 38 | 38 | Baby, Please Come Home | Jimmie Vaughan |
| - | 39 | 39 | Fireman Ring the Bell | R.L. Burnside |
| ▲ | 40 | 41 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 41 | 42 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 42 | 43 | I'm Ready | The Reverend Shawn Amos |
| ▲ | 43 | 44 | Mama Talk to Your Daughter | John Primer |
| ▲ | 44 | 45 | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 45 | 46 | Stagger Lee | Delbert McClinton |
| ▲ | 46 | 47 | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 47 | 48 | The Sun is Shining | Delbert McClinton |
| ▲ | 48 | 49 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▲ | 49 | 50 | Long Tall Sally | Delbert McClinton |
| ▲ | 50 | 51 | Two Step Too | Delbert McClinton |
To start reporting your play-list to the Roots Music Report Apply Here.
