The Roots Music Report's
Top Classic Blues Song Chart
for the Year of 2020
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Birds of a Feather | Elvin Bishop & Charlie Musselwhite |
| 2 | Stagger Lee | Taj Mahal |
| 3 | Boom Boom | John Lee Hooker |
| 4 | Going Down | Freddie King |
| 5 | One Who's Got a Lot | Cash McCall |
| 6 | Same Old Blues | Freddie King |
| 7 | What the Hell? | Elvin Bishop & Charlie Musselwhite |
| 8 | Just a Game | Jimmie Vaughan |
| 9 | You've Been Goofing | Kim Wilson |
| 10 | You Know It's True (feat. Sandra Bouza) | Broke Fuse |
| 11 | Please Love Me (Live) | Linsey Alexander |
| 12 | If I Should Have Bad Luck | Elvin Bishop & Charlie Musselwhite |
| 13 | Feel So Bad | Terry Hanck |
| 14 | Blue Light Boogie | Harpdog Brown |
| 15 | I Still Get Excited | Terry Hanck |
| 16 | Don't Turn Your Heater Down | Tommy Castro |
| 17 | Take Me Back | Kim Wilson |
| 18 | Smooth Tyrone | Terry Hanck |
| 19 | Cold Chills | Henry Gray & Bob Corritore |
| 20 | Goin' out Walkin' (Live) | Linsey Alexander |
| 21 | Fine Little Women | Kim Wilson |
| 22 | If It Ain't Me | Kim Wilson |
| 23 | Midnight Hour Blues | Elvin Bishop & Charlie Musselwhite |
| 24 | Here It Comes | Terry Hanck |
| 25 | No Place to Go | Kim Wilson |
| 26 | Fair Weather Friends | Eric Hughes Band |
| 27 | Waiting for That Day | Eric Hughes Band |
| 28 | Turn Back | S.E. WILLIS and the Willing |
| 29 | Hot Pants | B.B. & The Blues Shacks |
| 30 | Ain't Whipped Yet | Eric Hughes Band |
| 31 | Hold It Right There | Terry Hanck |
| 32 | Don't You Lie to Me | Henry Gray & Bob Corritore |
| 33 | Too Much Love | S.E. WILLIS and the Willing |
| 34 | Apocalypto | S.E. WILLIS and the Willing |
| 35 | Be My Lovey Dovey | Jimmie Vaughan |
| 36 | Birthday Blues | Henry Gray & Bob Corritore |
| 37 | Blues for Yesterday | Elvin Bishop & Charlie Musselwhite |
| 38 | Howlin' for My Darlin' | Terry Hanck |
| 39 | Why People Like That? | Terry Hanck |
| 40 | It's Love Baby (24 Hours a Day) | Jimmie Vaughan |
| 41 | Help Me | Elvin Bishop & Charlie Musselwhite |
| 42 | Wingin' It | Kim Wilson |
| 43 | 100 Years of Blues | Elvin Bishop & Charlie Musselwhite |
| 44 | Spirits Up My Friend | Sunday wilde & the 1 Eyed Jacks |
| 45 | Blackberry Patch | Eric Hughes Band |
| 46 | The Last Time | Kim Wilson |
| 47 | For Love and Money | Harpdog Brown |
| 48 | Hoochie Coochie Man | Muddy Waters |
| 49 | Come See About Me | Eric Hughes Band |
| 50 | Baby, Please Come Home | Jimmie Vaughan |
| 51 | Snowing in Chicago (Live) | Linsey Alexander |
| 52 | Have You Ever Loved A Woman (Live) | Linsey Alexander |
| 53 | The Comeback | Harpdog Brown |
| 54 | Makes No Sense | Liza Ohlback |
| 55 | Slow Down | Kim Wilson |
| 56 | Stiff | Harpdog Brown |
| 57 | Strange Things Happenin' | Kim Wilson |
| 58 | No One to Talk to (But the Blues) | Jimmie Vaughan |
| 59 | 2 Month Man | Liza Ohlback |
| 60 | It Hurts Me Too | Sunday wilde & the 1 Eyed Jacks |
| 61 | Baby, What's Wrong | Jimmie Vaughan |
| 62 | I Done Got over (Live) | Ron Thompson |
| 63 | Hold It | Jimmie Vaughan |
| 64 | Show Me Mercy | Sunday wilde & the 1 Eyed Jacks |
| 65 | Dead Presidents | Sunday wilde & the 1 Eyed Jacks |
| 66 | Shake Your Hips | Joan Osborne |
| 67 | If You Can't Be Good | Mick Kolassa |
| 68 | Going Back to My Old Time Used to Be (Live) | Linsey Alexander |
| 69 | Smokestack Lightning | Watermelon Slim |
| 70 | A Good Day for the Blues | Mick Kolassa |
| 71 | Rough Mix | Pete Townshend & Ronnie Lane |
| 72 | Evil | Sunday wilde & the 1 Eyed Jacks |
| 73 | I Can't Help Myself | Mick Kolassa |
| 74 | Bonus Boogie | Kim Wilson |
| 75 | Post-Modern Blues | Watermelon Slim |
| 76 | Ships on the Ocean (Live) | Linsey Alexander |
| 77 | One Step Forward | Harpdog Brown |
| 78 | So Glad | Jimmie Vaughan |
| 79 | Teenage Beat | Kim Wilson |
| 80 | Born Under a Bad Sign | Albert King |
| 81 | Homesick Angel | Eric Hughes Band |
| 82 | My Days Are So Long (Live) | Linsey Alexander |
| 83 | Paying the Cost to Be the Boss (feat. Mary Griffin, Taj Mahal & Eric Demmer) | The B.B. King Blues Band |
| 84 | That Ole 1-4-5 | Watermelon Slim |
| 85 | Truck Driving Songs (Live) | Watermelon Slim |
| 86 | Short Fuse | Roy Buchanan |
| 87 | Way Past Midnight | Seth Walker |
| 88 | Back Lane Man | Sunday wilde & Reno Jack |
| 89 | Rumblin | Kim Wilson |
| 90 | No Eyes for Me | Harpdog Brown |
| 91 | Scalemaster Blues (Live) | Watermelon Slim |
| 92 | Archetypal Blues (Live) | Watermelon Slim |
| 93 | Hayward Boogie | Harpdog Brown |
| 94 | Same Old Blues | Benny Turner |
| 95 | Buzzard Luck | Harpdog Brown |
| 96 | Badly Bent | King Biscuit Boy |
| 97 | Country Boy | Roy Buchanan |
| 98 | You Upset My Mind | Kim Wilson |
| 99 | Dead Man's Clothes | Sunday wilde & the 1 Eyed Jacks |
| 100 | My Baby's Dead | Sunday wilde & the 1 Eyed Jacks |
| 101 | 61 Highway Blues (Live) | Watermelon Slim |
| 102 | No Love in My Heart | Kim Wilson |
| 103 | Swear You're Cheatin | Sunday wilde & the 1 Eyed Jacks |
| 104 | South Side Slide | Elvin Bishop & Charlie Musselwhite |
| 105 | Midnight Hour | Jimmie Vaughan |
| 106 | Love is | Sunday wilde & the 1 Eyed Jacks |
| 107 | Bring Me My Shotgun (Live) | Ron Thompson |
| 108 | Follow Your Stupid Little Dreams | Eric Hughes Band |
| 109 | Roll Like a Big Wheel | Joan Osborne |
| 110 | Doctor Brown (Live) | Ron Thompson |
| 111 | Bus Driver | Muddy Waters |
| 112 | High Time | Seth Walker |
| 113 | Easy Baby | Magic Sam |
| 114 | Play Me | Kim Wilson |
| 115 | I'm Sorry | Kim Wilson |
| 116 | Out of the Fryin' Pan | Kim Wilson |
| 117 | Boogie Chillen | George Thorogood |
| 118 | Dimples | John Lee Hooker |
| 119 | Moonlight Blues | Henry Gray & Bob Corritore |
| 120 | Don't Call Me Honey | Liza Ohlback |
| 121 | Ain't That a Shame | Liza Ohlback |
| 122 | I’m a Steady Rollin’ Man | George Thorogood |
| 123 | Another Fool Like Me | Harpdog Brown |
| 124 | Worried Life Blues | Kim Wilson |
| 125 | The Mojo | Henry Gray & Bob Corritore |
| 126 | Somethin' 'Bout 'Cha (Live) | Linsey Alexander |
| 127 | We Gotta | Mick Kolassa |
| 128 | You for Me | Henry Gray & Bob Corritore |
| 129 | What's Your Name? | Jimmie Vaughan |
| 130 | Captured Me | Sunday wilde & the 1 Eyed Jacks |
| 131 | Back Around | Seth Walker |
| 132 | Yield Not to Temptation | David Bromberg |
| 133 | Low-Down | Paul Barry |
| 134 | The Last Blues (Live) | Watermelon Slim |
| 135 | I Got A Woman (Live) | Linsey Alexander |
| 136 | Going Down Slow | Henry Gray & Bob Corritore |
| 137 | Meet Me in the Bottom (Live) | Ron Thompson |
| 138 | Merry Christmas Baby | Charles Brown |
| 139 | Smokestack Lightning / Two Trains Running (Live) | Watermelon Slim |
| 140 | Javelina Jamboree | Henry Gray & Bob Corritore |
| 141 | Delia | David Bromberg |
| 142 | The Hookers (If You Miss ‘Im…I Got ‘Im) | George Thorogood |
| 143 | See See Baby | Benny Turner |
| 144 | Bright Lights | Gary Clark Jr. |
| 145 | Sweet Tea | Mick Kolassa |
| 146 | Down the Highway | George Thorogood |
| 147 | Fine Little Girl Rag | Harpdog Brown |
| 148 | Silly Dilly Woman (Bonus Track) | Jimmie Vaughan |
| 149 | Sunny Road Blues | Magic Slim & the Teardrops |
| 150 | Callin' San Francisco | Tommy Castro |
| 151 | He's Just an Alley Cat | Eric Hughes Band |
| 152 | Sinner's Prayer (Live) | Ron Thompson |
| 153 | Catfish Blues (Live) | David "Honeyboy" Edwards |
| 154 | Reefer Lovin’ Woman | Harpdog Brown |
| 155 | Me and My Woman | Watermelon Slim |
| 156 | Love Me This Way | Magic Sam |
| 157 | Livin' a Lie | The Joey Gilmore Band |
| 158 | When a Guitar Plays the Blues | Roy Buchanan |
| 159 | When You Walk That Walk (Live) | Ron Thompson |
| 160 | Blue Freightliner (Live) | Watermelon Slim |
| 161 | Mardis Gras Boogie (Live) | Ron Thompson |
| 162 | 300 Miles (Live) | Watermelon Slim |
| 163 | This Month | David Bromberg |
| 164 | Right As Rain | Tommy Castro |
| 165 | Worried Life Blues | B.B. King & Eric Clapton |
| 166 | What's Your Real Name | Harpdog Brown |
| 167 | Have You Ever Loved a Woman | Benny Turner |
| 168 | Don't Fish in My Sea | Ma Rainey |
| 169 | Tax Man Blues | Watermelon Slim |
| 170 | Chrome Pipes | Sweetgrass Blues Band |
| 171 | Summertime Girl | Sweetgrass Blues Band |
| 172 | Blues in the Night | The Lacey Street Blues Band |
| 173 | I’ll Make It Up to You | Harpdog Brown |
| 174 | You Got to Lose | David Lumsden |
| 175 | Holler #4 (Live) | Watermelon Slim |
| 176 | Fire in the Belly | Seth Walker |
| 177 | Wang Dang Doodle | George Thorogood |
| 178 | Everything Gonna Be Alright | Magic Sam |
| 179 | Baby Bring Your Clothes Back Home | John Primer |
| 180 | Cowboy Cadillac | Sweetgrass Blues Band |
| 181 | When the Lights Go out | Sweetgrass Blues Band |
| 182 | Someday Baby | The Lacey Street Blues Band |
| 183 | I'm in the Mood | John Lee Hooker |
| 184 | Blues Won't Let Me Take My Rest (feat. Bob Margolin & Chico Chism) | Henry Gray & Bob Corritore |
| 185 | Ain't No Use | Henry Gray & Bob Corritore |
| 186 | I've Seen | Mick Kolassa |
| 187 | Who's Been Talking? | Mick Kolassa |
| 188 | Walkin' Thru the Park | Muddy Waters |
| 189 | Travelin' Blues | John Primer |
| 190 | Bad to the Bone | George Thorogood |
| 191 | Raised Me Right | David Lumsden |
| 192 | 61 Highway Blues | Watermelon Slim |
| 193 | I'm Still in Love with You | Jimmie Vaughan |
| 194 | Black Widow | Sweetgrass Blues Band |
| 195 | Dog House | Billy Branch & The Sons of Blues |
| 196 | One More Chance with You (Live) | Ron Thompson |
| 197 | You Can't Beat the Horses | Paul Barry |
| 198 | Bring It on Home | Joan Osborne |
| 199 | Blue Highway | George Thorogood |
| 200 | Goodbye Everybody | B.B. & The Blues Shacks |
To start reporting your play-list to the Roots Music Report Apply Here .
